Industry News and Magazine Updates
PIA Third Quarter 2011 Survey results
Current Industry Magazine Links
Ink World Magazine Links:
Printing Impressions Magazine Links:
Latest Printing Impressions Magazine
Label & Narrow Web Magazine Links
Latest Label & Narrow Web Magazine
Coatings World Magazine Links
American Printing Magazine Links
american printer magazine latest news
latest information and links.
a new website dedicated to the printed electronics industry.
Industry Associations Links & Industry Resources
Major graphic arts industry organizations, including addresses, telephone/fax numbers and Web addresses.
Advertising Specialty Association for Printers P.O. Box 5882 Katy, TX 77491 (281) 855-8522 / Fax: (281) 550-3487www.ad-specialties.com | American Forest & Paper Association 1111 19th St. NW, Ste. 800 Washington, DC 20036 (202) 463-2700 / Fax: (202) 463-2785 www.afandpa.org |
Binding Industries Association International a PIA Special Industry Group 70 E. Lake St., Ste. 300 Chicago, IL 60601 (312) 372-7606 / Fax: (312) 704-5025 www.bindingindustries.org | Foil Stamping & Embossing Association 2827 NE 24th Ave. P.O. Box 12090 Portland, OR 97212 (503) 331-6221 / Fax: (503) 331-6928 www.fsea.com |
International Association of Printing House Craftsmen (IAPHC) 7042 Brooklyn Blvd. Minneapolis, MN 55429-1370 (763) 560-1620 / (800) 466-4274 www.iaphc.org | IPA – Association of Graphic Solution Providers 7200 France Ave. S., Ste. 223 Edina, MN 55435 (952) 896-1908 / (800) 255-8141 Fax: (952) 896-0181 www.ipa.org |
National Association for Printing Leadership (NAPL) 75 W. Century Rd. Paramus, NJ 07652-1408 (201) 634-9600 / (800) 642-6275 Fax: (201) 634-0324 www.napl.org | National Association of Litho Clubs 6550 DonJoy Dr. Cincinnati, OH 45242 (513) 793-2532 / Fax: (513) 793-2532 www.graphicarts.org |
National Association of Printing Ink Manufacturers (NAPIM) 581 Main St. Woodbridge, NJ 07095-1104 (732) 855-1525 / Fax: (732) 855-1838 www.napim.org | National Paper Trade Association 111 Great Neck Rd., Ste. 418 Great Neck, NY 11021 (516) 829-3070 / Fax: (516) 829-3074 www.goNPTA.com |
The North American Graphic Arts Suppliers Association (NAGASA) 1604 New Hampshire Ave. NW Washington, DC 20009-2512 (202) 328-8441 / Fax: (202) 328-8513 www.nagasa.org | NPES The Association for Suppliers of Printing, Publishing & Converting Technologies 1899 Preston White Dr. Reston, VA 20191-4367 (703) 264-7200 / Fax: (703) 620-0994 www.npes.org |
Printing Brokerage Buyers Association P.O. Box 744 Palm Beach, FL 33480 (561) 586-9391 / (800) 448-8952 Fax: (561) 845-7130 www.pbba.org | Printing Industries of America (PIA/GATF) 200 Deer Run Road, Sewickley, PA 15143 Tel. 412-741-6860 Fax: 412-741-2311 E-mail: printing@printing.org www.printing.org |
Rochester Institute of Technology Industry Education Programs 67 Lomb Memorial Drive Rochester, NY 14623-5603http://print.rit.edu | Specialty Graphic Imaging Association (SGIA) 10015 Main Street, Fairfax, VA USA 22031-3489Phone: 703.385.1335www.sgia.org |
Technical Association of the Graphic Arts (TAGA) 200 Deer Run Road Sewickley, PA 15143 Phone 412-259-1706 Fax 412-741-2311 http://www.printing.org/taga | Waterless Printing Association P.O. Box 59800 Chicago, IL 60659 (773) 743-5677 / (800) 850-0660 Fax: (773) 743-5756 www.waterless.org |
Other Resources:
Committee for Graphic Arts Technologies Standards (CGATS)
Printing, Publishing and Converting Industry Bluebook Standards.
The Standards “Bluebook”
Institute of Packaging Professionals (IoPP)
(USA) IoPP is committed to global leadership in packaging, which is achieved through the continuing education and growth of its members and other packaging professionals.
Ifra
Ifra part of the world association of Newspapers and News Publishers (International)IDEAlliance
(USA) IDEAlliance
Established industry organization that has been developing, educating and validating best practices in publishing.
RadTech – Association for UV and Eletron Beam Curing Technology